Player Red-Zone Usage
Tracking Red-Zone Usage for all skill players. Red-Zone Targets, Red-Zone Carries, Red-Zone Receptions and Percentages for Fantasy Football. Weekly and Seasonal Red-Zone Targets for Wide Receivers and Red-Zone Carries for Running Backs. To enter a player's name to see his usage over the course of the season, check out Player Usage Charts. For Full Weekly and Season Player Stats, check out Player Stats. Subscribe to use Advanced Stats which provide advanced filters and options for Weekly and Seasonal Full Player Stats. For Fantasy Points charts, see player profiles.
Check out Player Stats for Weekly and Seasonal Full Player Stats. Subscribe and use Advanced Stats for even more filters, options, weekly redzone usage and Custom Scoring.
Rk | Player | Pos | Tm | RZC | TD | RZT | Rec | Rec% | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saquon Barkley | RB | NYG | 40 | 9 | 14 | 10 | 71.43 | 4 | 339.90 |
2 | Demaryius Thomas | WR | NE | 0 | 0 | 8 | 7 | 87.50 | 2 | 35.10 |
3 | Ryan Switzer | WR | PIT | 0 | 0 | 4 | 4 | 100.00 | 1 | 93.84 |
4 | Danny Amendola | WR | DET | 0 | 0 | 2 | 0 | 0.00 | 1 | 115.54 |
5 | Ameer Abdullah | RB | MIN | 0 | 0 | 1 | 1 | 100.00 | 0 | 7.18 |
6 | Elijhaa Penny | RB | NYG | 0 | 0 | 0 | 0 | -- | 0 | 15.50 |
7 | Lee Smith | TE | BUF | 0 | 0 | 0 | 0 | -- | 3 | 35.30 |
8 | Durham Smythe | TE | MIA | 0 | 0 | 0 | 0 | -- | 0 | 11.00 |
9 | Albert Wilson | WR | MIA | 0 | 0 | 0 | 0 | -- | 4 | 96.78 |
10 | Tyler Higbee | TE | LAR | 0 | 0 | 0 | 0 | -- | 2 | 65.20 |
11 | Kenjon Barner | RB | ATL | 0 | 0 | 0 | 0 | -- | 0 | 4.96 |
12 | Mark Andrews | TE | BAL | 0 | 0 | 0 | 0 | -- | 3 | 107.20 |
13 | Richard Rodgers | TE | PHI | 0 | 0 | 0 | 0 | -- | 0 | 1.70 |
14 | Gabe Holmes | TE | IND | 0 | 0 | 0 | 0 | -- | 0 | 0.00 |
15 | Adam Shaheen | TE | CHI | 0 | 0 | 0 | 0 | -- | 1 | 15.80 |
16 | Dare Ogunbowale | RB | TB | 0 | 0 | 0 | 0 | -- | 0 | 5.48 |
17 | Chris Manhertz | TE | CAR | 0 | 0 | 0 | 0 | -- | 1 | 13.20 |
18 | Chris Carson | RB | SEA | 0 | 9 | 0 | 0 | -- | 0 | 201.40 |
19 | Julio Jones | WR | ATL | 0 | 0 | 0 | 0 | -- | 8 | 326.40 |
20 | Cameron Batson | WR | TEN | 0 | 0 | 0 | 0 | -- | 1 | 20.10 |
21 | Ben Koyack | TE | JAX | 0 | 0 | 0 | 0 | -- | 0 | 0.00 |
22 | Marlon Mack | RB | IND | 0 | 9 | 0 | 0 | -- | 1 | 174.10 |
23 | Marvin Jones | WR | DET | 0 | 0 | 0 | 0 | -- | 5 | 115.80 |
24 | Derrick Willies | WR | CLE | 0 | 0 | 0 | 0 | -- | 0 | 9.10 |
25 | Zach Zenner | RB | DET | 0 | 3 | 0 | 0 | -- | 0 | 57.10 |
26 | Josh Malone | WR | CIN | 0 | 0 | 0 | 0 | -- | 0 | 2.20 |
27 | Rhett Ellison | TE | NYG | 0 | 0 | 0 | 0 | -- | 1 | 58.20 |
28 | Richie James | WR | SF | 0 | 0 | 0 | 0 | -- | 1 | 58.20 |
29 | Malcolm Brown | RB | LAR | 0 | 0 | 0 | 0 | -- | 1 | 36.90 |
30 | Rico Gathers | TE | DAL | 0 | 0 | 0 | 0 | -- | 0 | 7.50 |
31 | Darren Sproles | RB | PHI | 0 | 1 | 0 | 0 | -- | 2 | 64.40 |
32 | Royce Freeman | RB | DEN | 0 | 5 | 0 | 0 | -- | 0 | 101.30 |
33 | Donte Moncrief | WR | PIT | 0 | 0 | 0 | 0 | -- | 3 | 131.56 |
34 | DeAndre Washington | RB | OAK | 0 | 0 | 0 | 0 | -- | 0 | 11.00 |
35 | Matt Breida | RB | SF | 0 | 3 | 0 | 0 | -- | 2 | 162.50 |
36 | Doug Baldwin | WR | SEA | 0 | 0 | 0 | 0 | -- | 5 | 141.80 |
37 | Chris Lacy | WR | DET | 0 | 0 | 0 | 0 | -- | 0 | 0.00 |
38 | Daurice Fountain | WR | IND | 0 | 0 | 0 | 0 | -- | 0 | 0.00 |
39 | Chris Thompson | RB | WAS | 0 | 0 | 0 | 0 | -- | 1 | 91.60 |
40 | Leonte Carroo | WR | MIA | 0 | 0 | 0 | 0 | -- | 1 | 18.80 |
41 | Andre Roberts | WR | BUF | 0 | 0 | 0 | 0 | -- | 1 | 97.78 |
42 | Chase Edmonds | RB | ARZ | 0 | 2 | 0 | 0 | -- | 0 | 64.34 |
43 | Jeremy Hill | RB | NE | 0 | 0 | 0 | 0 | -- | 0 | 4.10 |
44 | Cameron Meredith | WR | NWO | 0 | 0 | 0 | 0 | -- | 1 | 24.40 |
45 | Jeremy Sprinkle | TE | WAS | 0 | 0 | 0 | 0 | -- | 1 | 15.34 |
46 | T.Y. Hilton | WR | IND | 0 | 0 | 0 | 0 | -- | 6 | 239.40 |
47 | Ross Dwelley | TE | SF | 0 | 0 | 0 | 0 | -- | 0 | 3.40 |
48 | Senorise Perry | RB | BUF | 0 | 0 | 0 | 0 | -- | 0 | 6.56 |
49 | Victor Bolden | WR | BUF | 0 | 0 | 0 | 0 | -- | 0 | 4.64 |
50 | Jared Cook | TE | NWO | 0 | 0 | 0 | 0 | -- | 6 | 193.60 |
Pages
Custom Rankings & DFS Tools
- Weekly DFS Rankings
- Half-PPR DFS Cheatsheet
- Dynasty League Tool
- Custom Rankings
- Trade Analyzer
- Free Agency Tool
- Daily League Lineup Tool
- Unlimited MySquad Players
- High Priorty Help & Advice
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings