2018 NFL Depth Charts
Plan and update your fantasy rosters by finding handcuffs and player updates for all NFL players. Users and Members can click on the "sign" link to add players to "MySquad". You can then visit your Profile to view Season/Weekly Rankings, Dynasty Rankings, Updates and more for all your "MySquad" players. Visit Head-to-Head Stats to see a players stats versus a particular team. Members can use our Free Agency Tool to compare players' rest of season projections to dominant your fantasy leagues. Updated: July 22/18
Arizona Cardinals Depth Chart
1 Sam Bradford | Sn | ||
2 Brett Hundley | Sn |
1 David Johnson | Sn | ||
2 Chase Edmonds | Sn | ||
4 D.J. Foster | Sn | ||
5 T.J. Logan | Sn |
1 Larry Fitzgerald | Sn | ||
4 Christian Kirk | Sn | ||
5 Chad Williams | Sn | ||
5 Pharoh Cooper | Sn | ||
6 Damiere Byrd | Sn | ||
7 Kevin White | Sn |
1 Charles Clay |
![]() |
Sn | |
1 Ricky Seals-Jones | Sn | ||
3 Maxx Williams | Sn | ||
3 John Phillips | Sn | ||
5 Darrell Daniels | Sn | ||
5 Jermaine Gresham | Sn |
1 Phil Dawson | Sn |
1 Arizona Defense | Sn |
Atlanta Falcons Depth Chart
1 Matt Ryan | Sn | ||
2 Matt Schaub | Sn |
1 Devonta Freeman | Sn | ||
3 Ito Smith | Sn | ||
4 Ricky Ortiz | Sn | ||
4 Brian Hill | Sn |
1 Julio Jones | Sn | ||
2 Mohamed Sanu | Sn | ||
3 Calvin Ridley | Sn | ||
4 Russell Gage | Sn | ||
5 Justin Hardy | Sn |
1 Austin Hooper | Sn | ||
2 Logan Paulsen | Sn | ||
4 Luke Stocker | Sn | ||
4 Alex Gray | Sn |
1 Matt Bryant | Sn |
1 Atlanta Defense | Sn |
Baltimore Ravens Depth Chart
2 Lamar Jackson | Sn | ||
3 Robert Griffin III | Sn |
1 Alex Collins | Sn | ||
1 Mark Ingram | Sn | ||
3 Gus Edwards | Sn | ||
3 Kenneth Dixon | Sn | ||
3 De'Lance Turner | Sn | ||
4 Tyler Ervin | Sn |
3 Willie Snead | Sn | ||
4 Seth Roberts | Sn | ||
5 Chris Moore | Sn | ||
5 Janarion Grant | Sn | ||
6 Quincy Adeboyejo | Sn | ||
7 Jaleel Scott | Sn | ||
8 Jordan Lasley | Sn | ||
9 DeVier Posey | Sn |
1 Hayden Hurst | Sn | ||
2 Nick Boyle | Sn | ||
4 Mark Andrews | Sn |
1 Justin Tucker | Sn |
1 Baltimore Defense | Sn |
Buffalo Bills Depth Chart
2 Josh Allen | Sn | ||
2 Matt Barkley | Sn | ||
2 Derek Anderson | Sn |
1 LeSean McCoy | Sn | ||
2 Chris Ivory | Sn | ||
2 T.J. Yeldon | Sn | ||
2 Frank Gore | Sn | ||
4 Marcus Murphy | Sn | ||
4 Senorise Perry | Sn | ||
6 Patrick DiMarco | Sn |
2 John Brown | Sn | ||
2 Zay Jones | Sn | ||
3 Cole Beasley | Sn | ||
3 Jeremy Kerley | Sn | ||
4 Terrelle Pryor | Sn | ||
5 Robert Foster | Sn | ||
5 Andre Roberts | Sn | ||
6 Isaiah McKenzie | Sn | ||
8 Ray-Ray McCloud | Sn | ||
9 Duke Williams | Sn |
2 Lee Smith | Sn | ||
2 Tyler Kroft | Sn | ||
4 Khari Lee | Sn |
1 Steven Hauschka | Sn |
1 Buffalo Defense | Sn |
Carolina Panthers Depth Chart
1 Cam Newton | Sn | ||
3 Kyle Allen | Sn | ||
3 Taylor Heinicke | Sn |
1 Christian McCaffrey | Sn | ||
2 Fozzy Whittaker | Sn | ||
3 Cameron Artis-Payne | Sn | ||
3 Travaris Cadet | Sn | ||
4 Alex Armah | Sn | ||
5 Elijah Hood | Sn |
2 D.J. Moore | Sn | ||
2 Chris Hogan | Sn | ||
3 Jarius Wright | Sn | ||
4 Torrey Smith | Sn | ||
5 Aldrick Robinson | Sn | ||
7 Jaydon Mickens | Sn | ||
8 Curtis Samuel | Sn | ||
8 Deandrew White | Sn | ||
9 Rashad Ross | Sn |
1 Greg Olsen | Sn | ||
2 Chris Manhertz | Sn | ||
3 Ian Thomas | Sn | ||
4 Temarrick Hemingway | Sn |
1 Graham Gano | Sn |
1 Carolina Defense | Sn |
Chicago Bears Depth Chart
1 Mitchell Trubisky | Sn | ||
2 Chase Daniel | Sn |
2 Tarik Cohen | Sn | ||
4 Taquan Mizzell | Sn | ||
4 Mike Davis | Sn |
1 Allen Robinson | Sn | ||
2 Taylor Gabriel | Sn | ||
4 Cordarrelle Patterson | Sn | ||
5 Anthony Miller | Sn | ||
6 Tanner Gentry | Sn | ||
8 Marlon Brown | Sn | ||
8 Javon Wims | Sn | ||
9 Marvin Hall | Sn |
1 Trey Burton | Sn | ||
2 Dion Sims | Sn | ||
3 Adam Shaheen | Sn | ||
5 Ben Braunecker | Sn |
1 Cody Parkey | Sn |
1 Chicago Defense | Sn |
Cincinnati Bengals Depth Chart
1 Andy Dalton |
![]() |
Sn | |
3 Brad Kaaya | Sn | ||
3 Jeff Driskel | Sn |
1 Joe Mixon | Sn | ||
2 Giovani Bernard | Sn |
1 A.J. Green | Sn | ||
3 Tyler Boyd | Sn | ||
4 Josh Malone | Sn | ||
5 Cody Core | Sn | ||
6 John Ross | Sn | ||
7 Alex Erickson | Sn | ||
9 Kermit Whitfield | Sn | ||
9 Moritz Boehringer | Sn | ||
10 Auden Tate | Sn |
1 Tyler Eifert | Sn | ||
3 C.J. Uzomah | Sn | ||
4 Cethan Carter | Sn |
1 Randy Bullock | Sn |
1 Cincinnati Defense | Sn |
Cleveland Browns Depth Chart
2 Drew Stanton | Sn | ||
3 Baker Mayfield | Sn |
3 Dontrell Hilliard | Sn | ||
3 Dontrell Hilliard | Sn | ||
3 Nick Chubb | Sn |
1 Odell Beckham Jr. | Sn | ||
1 Jarvis Landry | Sn | ||
4 Rashard Higgins | Sn | ||
5 Rod Streater | Sn | ||
5 Derrick Willies | Sn | ||
6 Antonio Callaway | Sn | ||
7 Damion Ratley | Sn |
1 David Njoku | Sn | ||
2 Demetrius Harris | Sn | ||
3 Seth Devalve | Sn | ||
4 Orson Charles | Sn |
1 Zane Gonzalez | Sn |
1 Cleveland Defense | Sn |
Dallas Cowboys Depth Chart
1 Dak Prescott |
![]() |
Sn | |
2 Cooper Rush | Sn | ||
3 Mike White | Sn |
1 Ezekiel Elliott | Sn | ||
3 Tavon Austin | Sn | ||
5 Darius Jackson | Sn | ||
6 Jamize Olawale | Sn |
1 Terrance Williams | Sn | ||
1 Amari Cooper | Sn | ||
2 Randall Cobb | Sn | ||
2 Allen Hurns | Sn | ||
4 Lance Lenoir | Sn | ||
4 Michael Gallup | Sn | ||
5 Noah Brown | Sn | ||
8 Cedrick Wilson | Sn | ||
8 Reggie Davis | Sn | ||
9 Devin Smith | Sn |
2 Blake Jarwin | Sn | ||
3 Rico Gathers | Sn | ||
4 Dalton Schultz | Sn |
1 Dan Bailey | Sn |
1 Dallas Defense | Sn |
Denver Broncos Depth Chart
1 Joe Flacco |
![]() |
Sn | |
3 Kevin Hogan | Sn |
1 Devontae Booker | Sn | ||
2 Phillip Lindsay | Sn | ||
2 Royce Freeman | Sn | ||
5 Andy Janovich | Sn |
2 Emmanuel Sanders | Sn | ||
3 Courtland Sutton | Sn | ||
4 Andre Holmes | Sn | ||
5 Tim Patrick | Sn | ||
7 DaeSean Hamilton | Sn | ||
8 Aaron Burbridge | Sn | ||
9 Fred Brown | Sn |
1 Jeff Heuerman | Sn | ||
3 Jake Butt | Sn | ||
5 Troy Fumagalli | Sn |
1 Brandon McManus | Sn |
1 Denver Defense | Sn |
Detroit Lions Depth Chart
1 Matthew Stafford | Sn | ||
3 Matt Cassel | Sn | ||
3 Connor Cook | Sn | ||
3 David Fales | Sn |
1 Kerryon Johnson | Sn | ||
2 Theo Riddick | Sn | ||
3 LeGarrette Blount | Sn |
1 Marvin Jones | Sn | ||
3 Bruce Ellington | Sn | ||
3 Kenny Golladay | Sn | ||
4 T.J. Jones | Sn | ||
4 Danny Amendola | Sn | ||
5 Tommylee Lewis | Sn | ||
5 Chris Lacy | Sn | ||
5 Andy Jones | Sn |
1 Jesse James | Sn | ||
2 Michael Roberts | Sn | ||
2 Austin Traylor | Sn | ||
3 Logan Thomas | Sn |
1 Matt Prater | Sn |
1 Detroit Defense | Sn |
Green Bay Packers Depth Chart
1 Aaron Rodgers | Sn | ||
3 DeShone Kizer | Sn |
1 Jamaal Williams | Sn | ||
2 Keith Ford | Sn | ||
2 Aaron Jones | Sn | ||
5 Joel Bouagnon | Sn | ||
5 Kapri Bibbs | Sn | ||
5 Tra Carson | Sn | ||
6 Dan Vitale | Sn |
1 Davante Adams | Sn | ||
3 Geronimo Allison | Sn | ||
4 Trevor Davis | Sn | ||
4 Jawill Davis | Sn | ||
5 Allen Lazard | Sn | ||
5 J'Mon Moore | Sn | ||
7 Marquez Valdes-Scantling | Sn | ||
9 Equanimeous St. Brown | Sn | ||
10 Jake Kumerow | Sn |
1 Jimmy Graham | Sn | ||
2 Lance Kendricks | Sn |
1 Mason Crosby | Sn |
1 Green Bay Defense | Sn |
Houston Texans Depth Chart
1 AJ McCarron | Sn | ||
1 Deshaun Watson | Sn | ||
2 Brandon Weeden | Sn | ||
3 Joe Webb | Sn |
1 Lamar Miller | Sn | ||
2 Buddy Howell | Sn | ||
2 Duke Johnson | Sn | ||
3 Greg Howell | Sn | ||
5 Taiwan Jones | Sn |
1 DeAndre Hopkins | Sn | ||
2 Will Fuller | Sn | ||
5 Sammie Coates | Sn | ||
5 Steven Mitchell | Sn | ||
5 DeAndre Carter | Sn | ||
6 Malachi Dupre | Sn | ||
6 Keke Coutee | Sn | ||
9 Dres Anderson | Sn | ||
9 Isaac Whitney | Sn |
1 Ryan Griffin | Sn | ||
3 Jordan Akins | Sn | ||
3 Jerell Adams | Sn | ||
3 Darren Fells | Sn | ||
5 Jordan Thomas | Sn |
1 Ka'imi Fairbairn | Sn |
1 Houston Defense | Sn |
Indianapolis Colts Depth Chart
1 Andrew Luck | Sn | ||
2 Jacoby Brissett | Sn | ||
3 Chad Kelly | Sn | ||
4 Phillip Walker | Sn |
1 Marlon Mack | Sn | ||
2 Robert Turbin | Sn | ||
2 Spencer Ware |
![]() |
Sn | |
2 D'Onta Foreman | Sn | ||
3 Nyheim Hines | Sn | ||
4 Christine Michael | Sn | ||
4 Jonathan Williams | Sn | ||
5 Jordan Wilkins | Sn |
1 Devin Funchess | Sn | ||
1 T.Y. Hilton | Sn | ||
2 Chester Rogers | Sn | ||
4 Daurice Fountain | Sn | ||
7 Zach Pascal | Sn | ||
7 Deon Cain | Sn | ||
8 Krishawn Hogan | Sn | ||
8 Marcus Johnson | Sn | ||
9 Tevaun Smith | Sn |
1 Jack Doyle | Sn | ||
2 Gabe Holmes | Sn | ||
2 Eric Ebron | Sn | ||
3 Mo Alie-Cox | Sn | ||
4 Ross Travis | Sn | ||
5 Billy Brown | Sn |
1 Adam Vinatieri | Sn |
1 Indianapolis Defense | Sn |
Jacksonville Jaguars Depth Chart
1 Blake Bortles | Sn | ||
2 Nick Foles | Sn | ||
3 Tanner Lee | Sn | ||
4 Alex McGough | Sn |
1 Leonard Fournette | Sn | ||
3 Benny Cunningham | Sn | ||
3 Corey Grant | Sn | ||
3 Alfred Blue | Sn | ||
4 David Williams | Sn | ||
4 Thomas Rawls | Sn | ||
5 Tommy Bohanon | Sn |
1 Marqise Lee | Sn | ||
2 Dede Westbrook | Sn | ||
3 Keelan Cole | Sn | ||
4 Chris Conley | Sn | ||
5 Rashad Greene | Sn | ||
6 D.J. Chark | Sn | ||
8 Shane Wynn | Sn | ||
9 C.J. Board | Sn |
1 Geoff Swaim | Sn | ||
1 Austin Seferian-Jenkins | Sn | ||
2 Niles Paul | Sn | ||
3 James O'Shaughnessy | Sn | ||
4 Ben Koyack | Sn | ||
5 David Grinnage | Sn |
1 Josh Lambo | Sn |
1 Jacksonville Defense | Sn |
Kansas City Chiefs Depth Chart
1 Patrick Mahomes | Sn | ||
2 Chad Henne | Sn |
1 Carlos Hyde | Sn | ||
2 Charcandrick West | Sn | ||
2 Darrel Williams | Sn | ||
4 Damien Williams | Sn |
1 Tyreek Hill | Sn | ||
1 Kelvin Benjamin | Sn | ||
2 Sammy Watkins |
![]() |
Sn | |
3 Demarcus Robinson | Sn | ||
5 De'Anthony Thomas |
![]() |
Sn | |
5 Marcus Kemp | Sn | ||
6 Gehrig Dieter | Sn |
1 Travis Kelce | Sn | ||
4 Blake Bell | Sn |
1 Harrison Butker | Sn |
1 Kansas City Defense | Sn |
Los Angeles Chargers Depth Chart
1 Philip Rivers | Sn | ||
1 Tyrod Taylor |
![]() |
Sn | |
3 Cardale Jones | Sn |
1 Melvin Gordon | Sn | ||
2 Austin Ekeler | Sn | ||
3 Justin Jackson | Sn | ||
3 Detrez Newsome | Sn | ||
5 Derek Watt | Sn | ||
5 Troymaine Pope | Sn |
1 Keenan Allen | Sn | ||
3 Travis Benjamin | Sn | ||
4 Mike K. Williams | Sn | ||
5 Geremy Davis | Sn | ||
6 Dylan Cantrell | Sn | ||
9 Andre Patton | Sn |
1 Hunter Henry | Sn | ||
2 Virgil Green | Sn | ||
4 Sean Culkin | Sn | ||
5 Vince Mayle | Sn |
1 Caleb Sturgis | Sn | ||
2 Roberto Aguayo | Sn |
1 LA Chargers Defense | Sn |
Los Angeles Rams Depth Chart
1 Jared Goff | Sn | ||
3 Brandon Allen | Sn |
1 Todd Gurley |
![]() |
Sn | |
2 Malcolm Brown |
![]() |
Sn | |
3 Justin Davis | Sn | ||
3 C.J. Anderson | Sn | ||
4 John Kelly | Sn | ||
6 Sam Rogers | Sn |
1 Brandin Cooks | Sn | ||
2 Robert Woods | Sn | ||
3 Cooper Kupp |
![]() |
Sn | |
4 Josh Reynolds | Sn | ||
6 KhaDarel Hodge | Sn | ||
7 Nick Williams | Sn | ||
7 Mike Thomas |
![]() |
Sn | |
7 Austin Proehl | Sn |
1 Tyler Higbee | Sn | ||
2 Gerald Everett | Sn | ||
3 Henry Krieger-Coble | Sn | ||
3 Johnny Mundt | Sn |
1 Greg Zuerlein |
![]() |
Sn | |
2 Sam Ficken |
![]() |
Sn |
1 Los Angeles Defense | Sn | ||
1 LA Rams Defense | Sn |
Miami Dolphins Depth Chart
2 Ryan Fitzpatrick | Sn | ||
2 Jake Rudock | Sn | ||
2 Josh Rosen | Sn | ||
2 Brock Osweiler | Sn | ||
3 Bryce Petty | Sn |
1 Kenyan Drake | Sn | ||
3 Kalen Ballage | Sn | ||
3 Mark Walton | Sn |
1 DeVante Parker | Sn | ||
2 Kenny Stills | Sn | ||
3 Brice Butler | Sn | ||
3 Albert Wilson | Sn | ||
4 Tanner McEvoy | Sn | ||
5 Jakeem Grant | Sn | ||
6 Leonte Carroo | Sn | ||
8 Ricardo Louis | Sn | ||
9 Isaiah Ford | Sn |
1 Clive Walford | Sn | ||
1 Mike Gesicki | Sn | ||
2 MarQueis Gray | Sn | ||
2 Dwayne Allen | Sn | ||
2 Nick O'Leary | Sn | ||
4 Durham Smythe | Sn |
1 Jason Sanders | Sn |
1 Miami Defense | Sn |
Minnesota Vikings Depth Chart
1 Kirk Cousins | Sn | ||
2 Sean Mannion | Sn | ||
3 Kyle Sloter | Sn |
1 Dalvin Cook | Sn | ||
3 Roc Thomas | Sn | ||
3 DeAngelo Henderson | Sn | ||
4 Ameer Abdullah | Sn |
1 Stefon Diggs | Sn | ||
2 Adam Thielen | Sn | ||
4 Laquon Treadwell | Sn | ||
5 Brandon Zylstra | Sn | ||
5 Jordan Taylor | Sn | ||
6 Tavarres King | Sn | ||
8 Cayleb Jones | Sn |
1 Kyle Rudolph | Sn | ||
2 David Morgan | Sn | ||
3 Tyler Conklin | Sn | ||
3 Cole Hikutini | Sn |
1 Daniel Carlson | Sn | ||
2 Kai Forbath | Sn |
1 Minnesota Defense | Sn |
New England Patriots Depth Chart
1 Tom Brady | Sn | ||
2 Brian Hoyer | Sn | ||
3 Danny Etling | Sn |
1 Sony Michel | Sn | ||
2 Rex Burkhead | Sn | ||
3 James White | Sn | ||
5 Brandon Bolden | Sn | ||
6 James Develin | Sn |
1 Demaryius Thomas | Sn | ||
1 Julian Edelman | Sn | ||
2 Josh Gordon | Sn | ||
4 Maurice Harris | Sn | ||
5 Riley McCarron | Sn | ||
5 Phillip Dorsett | Sn | ||
6 Chad Hansen | Sn | ||
9 Braxton Berrios |
![]() |
Sn | |
9 Devin Lucien | Sn |
1 Rob Gronkowski | Sn | ||
1 Ben Watson |
![]() |
Sn | |
2 Stephen Anderson | Sn | ||
3 Eric Saubert | Sn | ||
4 Matt LaCosse | Sn |
1 Stephen Gostkowski | Sn |
1 New England Defense | Sn |
New Orleans Saints Depth Chart
1 Drew Brees | Sn | ||
3 Taysom Hill | Sn | ||
4 Teddy Bridgewater | Sn |
2 Mike Gillislee | Sn | ||
2 Latavius Murray | Sn | ||
2 Javorius Allen | Sn | ||
2 Alvin Kamara | Sn | ||
4 Jacquizz Rodgers | Sn | ||
5 Dwayne Washington | Sn | ||
5 Kerwynn Williams | Sn | ||
6 Zach Line | Sn | ||
7 Shane Smith | Sn |
1 Michael Thomas | Sn | ||
2 Ted Ginn Jr. | Sn | ||
3 Cameron Meredith |
![]() |
Sn | |
4 Keith Kirkwood |
![]() |
Sn | |
6 Cyril Grayson | Sn | ||
6 Austin Carr | Sn | ||
7 Tre'Quan Smith | Sn | ||
8 Xavier Rush | Sn |
1 Jared Cook | Sn | ||
2 Josh Hill | Sn | ||
3 A.J. Derby | Sn | ||
4 Michael Hoomanawanui |
![]() |
Sn | |
5 Garrett Griffin | Sn |
1 Wil Lutz | Sn |
1 New Orleans Defense | Sn |
New York Giants Depth Chart
1 Eli Manning | Sn | ||
3 Kyle Lauletta | Sn | ||
4 Alex Tanney | Sn |
1 Saquon Barkley | Sn | ||
2 Jonathan Stewart | Sn | ||
2 Rod Smith | Sn | ||
3 Elijhaa Penny | Sn | ||
3 Wayne Gallman | Sn | ||
4 Paul Perkins | Sn |
2 Golden Tate | Sn | ||
2 Sterling Shepard | Sn | ||
4 Cody Latimer | Sn | ||
5 Russell Shepard | Sn | ||
5 Stacy Coley | Sn | ||
6 Corey Coleman | Sn | ||
7 Kaelin Clay | Sn | ||
9 Amba Etta-Tawo | Sn | ||
10 Bennie Fowler | Sn |
1 Evan Engram | Sn | ||
2 Rhett Ellison | Sn | ||
3 Garrett Dickerson | Sn |
1 Aldrick Rosas | Sn |
1 NY Giants Defense | Sn |
New York Jets Depth Chart
1 Josh McCown | Sn | ||
2 Sam Darnold | Sn | ||
2 Davis Webb | Sn | ||
2 Trevor Siemian | Sn | ||
3 Luke Falk | Sn |
1 Le'Veon Bell | Sn | ||
2 Bilal Powell | Sn | ||
3 Ty Montgomery | Sn | ||
3 Elijah McGuire | Sn | ||
5 Trenton Cannon | Sn |
1 Jamison Crowder | Sn | ||
1 Robby Anderson | Sn | ||
2 Rishard Matthews | Sn | ||
2 Jermaine Kearse | Sn | ||
3 Josh Bellamy | Sn | ||
3 Quincy Enunwa | Sn | ||
5 J.J. Jones | Sn | ||
6 Tim White | Sn | ||
7 Deonte Thompson | Sn | ||
7 Charone Peake | Sn | ||
8 ArDarius Stewart | Sn |
2 Eric Tomlinson | Sn | ||
4 Daniel Brown | Sn | ||
4 Chris Herndon | Sn | ||
5 Neal Sterling | Sn |
1 Cairo Santos | Sn | ||
2 Jason Myers | Sn | ||
2 Nick Rose | Sn |
1 NY Jets Defense | Sn |
Oakland Raiders Depth Chart
1 Derek Carr | Sn | ||
3 Nathan Peterman | Sn | ||
3 Mike Glennon | Sn |
1 Marshawn Lynch | Sn | ||
1 Isaiah Crowell | Sn | ||
2 Doug Martin | Sn | ||
3 DeAndre Washington | Sn | ||
4 Jalen Richard | Sn |
1 Antonio Brown | Sn | ||
2 Saeed Blacknall | Sn | ||
2 Tyrell Williams | Sn | ||
2 Brandon LaFell | Sn | ||
2 J.J. Nelson | Sn | ||
3 Martavis Bryant |
![]() |
Sn | |
3 Ryan Grant | Sn | ||
7 Dwayne Harris | Sn | ||
10 Marcell Ateman | Sn | ||
126 Ishmael Zamora | Sn |
1 Luke Willson | Sn | ||
3 Erik Swoope | Sn | ||
3 Derek Carrier | Sn |
1 Giorgio Tavecchio | Sn |
1 Oakland Defense | Sn |
Philadelphia Eagles Depth Chart
1 Carson Wentz | Sn | ||
2 Cody Kessler | Sn | ||
3 Nate Sudfeld | Sn |
1 Jordan Howard | Sn | ||
2 Corey Clement | Sn | ||
3 Wendell Smallwood | Sn | ||
4 Donnel Pumphrey | Sn | ||
5 Boston Scott | Sn |
1 Alshon Jeffery | Sn | ||
2 DeSean Jackson | Sn | ||
2 Nelson Agholor | Sn | ||
3 Mike Wallace | Sn | ||
4 Mack Hollins | Sn | ||
4 Braxton Miller | Sn | ||
5 Shelton Gibson | Sn | ||
8 Carlton Agudosi | Sn | ||
8 Greg Ward | Sn | ||
9 Markus Wheaton | Sn |
1 Zach Ertz | Sn | ||
2 Dallas Goedert | Sn | ||
3 Richard Rodgers | Sn | ||
4 Josh Perkins | Sn | ||
5 Will Tye | Sn |
1 Jake Elliott | Sn |
1 Philadelphia Defense | Sn |
Pittsburgh Steelers Depth Chart
1 Ben Roethlisberger | Sn | ||
3 Mason Rudolph | Sn | ||
4 Joshua Dobbs | Sn |
2 James Conner | Sn | ||
2 Josh Harris | Sn | ||
3 Stevan Ridley | Sn | ||
3 Trey Edmunds | Sn | ||
5 Jaylen Samuels | Sn | ||
5 Jaylen Sanders | Sn |
2 JuJu Smith-Schuster | Sn | ||
3 James Washington | Sn | ||
4 Darrius Heyward-Bey | Sn | ||
4 Donte Moncrief | Sn | ||
5 Johnny Holton | Sn | ||
5 Justin Hunter | Sn | ||
6 Ryan Switzer | Sn | ||
8 Marcus Tucker | Sn |
2 Vance McDonald | Sn | ||
3 Xavier Grimble | Sn | ||
4 Jake McGee | Sn |
1 Chris Boswell | Sn |
1 Pittsburgh Defense | Sn |
San Francisco 49ers Depth Chart
1 Jimmy Garoppolo | Sn | ||
2 C.J. Beathard | Sn | ||
3 Nick Mullens | Sn |
1 Jeff Wilson | Sn | ||
1 Jerick McKinnon | Sn | ||
2 Tevin Coleman | Sn | ||
2 Matt Breida | Sn | ||
4 Matthew Dayes | Sn | ||
4 Brandon Wilds | Sn | ||
5 Raheem Mostert | Sn | ||
6 Kyle Juszczyk | Sn |
1 Pierre Garcon | Sn | ||
2 Marquise Goodwin | Sn | ||
3 Trent Taylor | Sn | ||
4 Dante Pettis | Sn | ||
6 Max McCaffrey | Sn | ||
6 Jordan Matthews | Sn | ||
7 Kendrick Bourne | Sn | ||
10 Richie James | Sn |
1 George Kittle | Sn | ||
2 Garrett Celek | Sn | ||
3 Levine Toilolo | Sn |
1 Robbie Gould | Sn |
1 San Francisco Defense | Sn |
Seattle Seahawks Depth Chart
1 Russell Wilson | Sn | ||
2 Paxton Lynch | Sn | ||
2 Geno Smith | Sn |
1 Rashaad Penny | Sn | ||
2 Chris Carson | Sn | ||
3 C.J. Prosise | Sn | ||
4 Bo Scarbrough | Sn | ||
5 J.D. McKissic | Sn | ||
6 Tre Madden | Sn |
1 Doug Baldwin | Sn | ||
2 Malik Turner | Sn | ||
2 Tyler Lockett | Sn | ||
3 Amara Darboh | Sn | ||
5 David Moore | Sn | ||
6 Jaron Brown | Sn |
1 Ed Dickson | Sn | ||
2 Nick Vannett | Sn | ||
3 Jacob Hollister |
![]() |
Sn | |
3 Will Dissly | Sn | ||
4 Tyrone Swoopes | Sn |
1 Sebastian Janikowski | Sn | ||
1 Blair Walsh | Sn |
1 Seattle Defense | Sn |
Tampa Bay Buccaneers Depth Chart
1 Blaine Gabbert | Sn | ||
1 Jameis Winston | Sn | ||
3 Ryan Griffin | Sn |
1 Ronald Jones | Sn | ||
2 Dare Ogunbowale | Sn | ||
2 Peyton Barber | Sn | ||
5 Dalton Crossan | Sn | ||
7 Alan Cross | Sn |
1 Mike Evans | Sn | ||
4 Breshad Perriman | Sn | ||
4 Chris Godwin | Sn | ||
5 K.J. Brent | Sn | ||
5 Justin Watson | Sn | ||
6 Freddie Martino | Sn | ||
7 Bobo Wilson | Sn |
1 O.J. Howard | Sn | ||
2 Cameron Brate | Sn | ||
3 Antony Auclair | Sn | ||
3 Jordan Leggett | Sn |
1 Chandler Catanzaro | Sn |
1 Tampa Bay Defense | Sn |
Tennessee Titans Depth Chart
1 Ryan Tannehill | Sn | ||
1 Marcus Mariota | Sn | ||
4 Logan Woodside | Sn |
1 Dion Lewis | Sn | ||
2 Derrick Henry | Sn | ||
2 Dalyn Dawkins | Sn | ||
3 David Fluellen | Sn | ||
4 Jeremy McNichols | Sn |
1 Corey Davis | Sn | ||
3 Taywan Taylor | Sn | ||
3 Adam Humphries | Sn | ||
4 Tajae Sharpe | Sn | ||
5 Cameron Batson | Sn | ||
5 Jalen Tolliver | Sn | ||
5 Cameron Batson | Sn | ||
8 Cody Hollister |
![]() |
Sn | |
9 Darius Jennings | Sn |
1 Delanie Walker | Sn | ||
2 Jonnu Smith | Sn | ||
3 Anthony Firkser | Sn | ||
3 Anthony Firkser | Sn | ||
4 MyCole Pruitt | Sn | ||
4 Cole Wick | Sn | ||
5 Tim Semisch | Sn |
1 Ryan Succop | Sn |
1 Tennessee Defense | Sn |
Washington Redskins Depth Chart
1 Alex Smith | Sn | ||
1 Case Keenum | Sn | ||
2 Colt McCoy | Sn | ||
2 Josh Johnson | Sn | ||
4 Josh Woodrum | Sn |
1 Derrius Guice | Sn | ||
2 Chris Thompson | Sn | ||
3 Adrian Peterson | Sn | ||
3 Samaje Perine | Sn | ||
4 Rob Kelley | Sn | ||
5 Shaun Wilson | Sn |
2 Josh Doctson | Sn | ||
3 Paul Richardson | Sn | ||
5 Brian Quick | Sn | ||
6 Robert Davis | Sn | ||
6 Darvin Kidsy | Sn | ||
6 Jehu Chesson | Sn | ||
7 Trey Quinn | Sn |
1 Jordan Reed | Sn | ||
2 Matt Flanagan | Sn | ||
2 Vernon Davis | Sn | ||
3 Jeremy Sprinkle | Sn |
1 Dustin Hopkins | Sn |
1 Washington Defense | Sn |